
Máy giặt sấy 60 cm – Trắng
Mã sản phẩm: WDI147D-2· 60 cm
Discover Smeg WDI147D-2 Built-in washer dryer: keep your clothes clean, fresh, and dry, with only appliance.
Tính năng nổi bật
Nhắc vệ sinh bộ lọc định kỳ
Tự cân bằng tải giặt
Chống tràn nước Total Acquastop
Tự điều chỉnh theo tải giặt
Hệ thống tự làm sạch
Cửa nạp đường kính 30 cm
Màn hình LED
Chương trình Eco 40–60°C
Giặt nhẹ vải cotton, lanh
Cotton 40°C
Cotton 60°C
Cotton 90°C
Chương trình vệ sinh máy
Sấy nhẹ nhàng
Xả nước trong máy
Hỗn hợp 30°C
Chương trình nhanh 15–30°C
Chương trình xả và vắt
Vải tổng hợp 30°C
Vải tổng hợp 40°C
Giặt len nước lạnh
Giặt trước (Prewash)
Xả thêm lần
Chống nhăn, dễ là ủi
Rút ngắn thời gian chương trình
Tuỳ chọn giặt tăng cường
Dung tích sấy tối đa (kg)
Lồng giặt tối đa 7 kg
Hạng năng lượng E
Thông số kỹ thuật
Aesthetics
| Màu sắc | White |
|---|---|
| Front panel colour | White |
| Led/display colour | Green |
| Function buttons colour | White |
| On/Off buttons colour | White |
| No. of control knobs | 1 |
| Programme/temperature knob colour | White |
| Door colour | White |
| Màu tay cầm | White |
| Drawer Color | White |
| Top colour | White |
Type
| Dòng sản phẩm | Washer dryer |
|---|---|
| Kiểu lắp đặt | Built-in |
| Load type | Frontal |
| Max spin speed | 1400 giri/min |
| Commercial width | 60 cm |
| Commercial depth | Standard capacity |
| Mã EAN | 8017709302740 |
Technical Features
| Type of motor | Standard |
|---|---|
| Display type | LED |
| Electronic control functioning | Yes |
| Spin speed selection on display/LED | No spin/ 600/ 800/ 1000/ 1200/ 1400 |
| Polypropilene tank | Yes |
| Basket | Stainless steel |
| Drum capacity | 52 l |
| Door diameter | 30 cm |
| Kiểu mở cửa | 180° |
| Automatic variable load | Yes |
| Antifoam system | Yes |
| Load balancing system | Automatic |
| Easy to access filter | Yes |
| Anti-flood system | Yes |
| Autocleaning system | Yes |
| Aquastop system | Total |
| Water supply | Single, cold |
| Liquid detergent accessory as standard | Yes |
| Furniture door can be fitted on right or left side with adjustable hinges | Yes |
Programs
| Controls | Electronic |
|---|---|
| No. of programmes | 15 |
| Special Clean programme, to remove residual fluff | Yes |
| Washing Temperature | Cool, 20°C, 30°C, 40°C, 60°C, 90°C |
| Màn hình hiển thị | Residual time indicator, delay start, Recommended load indicator, programme status indication, spin regulation |
| Programme selection knob | Yes |
| Programme/temperature selection knob | Yes |
| Delay timer option | From 1 to 24 h |
| Programme progress indicator (light) | On display |
| End of cycle indicator (light) | On display |
| Quick option | Yes, selection with button |
| Drying function | Yes |
| Programmes | Eco 40-60, Intensive drying, Cotton 20°, Cotton 40°, Cotton 60°, Cotton 90°, Clean, Delicate drying, Drain + Spin, Mix 30°, Quick Wash 15' 30°, Rinse + Spin, Synthetics 30°, Synthetics 40°, Wool Cold |
| Buttons/Options | Prewash, Additional rinse, Anti-wrinkle (easy ironing), Quick, Intensive |
Options
| Drying option | Yes |
|---|
Performance / Energy Label - Reg. 2019
| Rated capacity (Washing cycle) | 7 kg |
|---|---|
| Rated capacity (Complete cycle) | 4 kg |
| Energy Efficiency Class (Washing cycle) | E |
| Energy Efficiency Class (Complete cycle) | E |
| Weighted energy consumption [per 100 cycles, (Complete cycle)] | 266 kWh |
| Weighted energy consumption [per 100 cycles, (Washing cycle)] | 77 kWh |
| Water consumption (Washing cycle) | 44 litre |
| Water consumption (Complete cycle) | 68 litre |
| Spin-drying efficiency class | B |
| Eco 40-60 programme duration (Rated washing capacity) | 2:50 h:min |
| Wash and dry cycle duration (Rated capacity) | 5:30 h:min |
| Airborne acoustical noise emission class (spinning phase) | A |
| Airborne acoustical noise emissions (spinning phase) | 72 dB(A) re 1 pW |
| Brand | SMEG |
Electrical Connection
| Công suất danh định | 2200 W |
|---|---|
| Cường độ dòng điện | 10 A |
| Điện áp | 220-240 V |
| Tần số | 50 Hz |
| Phích cắm | (G) UK e Singapore |
| Chiều dài dây nguồn | 175 cm |
Logistic Information
| Kích thước sản phẩm | 818x596x546 |
|---|---|
| Chiều rộng | 596 mm |
| Chiều sâu | 546 mm |
| Chiều cao sản phẩm | 818 mm |
| Trọng lượng tịnh | 81.500 kg |
| Trọng lượng cả bì | 83.000 kg |
| Chiều rộng đóng gói | 650 mm |
| Chiều sâu đóng gói | 655 mm |
| Chiều cao đóng gói | 880 mm |
| Kích thước sản phẩm đã đóng gói | 880x650x655 |
| Loại bao bì | Shrinkwrap |
| Thành phần bao bì - giấy & bìa carton | 0.000 kg |
| Thành phần bao bì - xốp polystyrene | 1.225 kg |
| Thành phần bao bì - gỗ | 0.000 kg |
| Thành phần bao bì - nhựa | 0.400 kg |
| Door window | Standard |


